Hexagon Socket Button Head Screws
Description
Technical Parameters
Product description:
When it comes to securing guards, covers, and trim, hexagon socket button head screws are the perfect choice for light duty applications. These screws are designed to provide reliable security without adding unnecessary weight or bulk. Whether you're looking to protect delicate machinery or simply add a finishing touch to your project, these screws are the ideal solution. So if you're in need of high-quality and dependable fasteners, look no further than hexagon socket button head screws.
Button headers give assemblies a pleasing look.
Bare metal or plain finishes could have a thin oily coating applied to resist any potential corrosion.
Mechanical and Physical Properties:
Property Class | Class 10.9 |
Tensile Strength | 1040Mpa min. |
Stress at 0.2% permanent strain | 940Mpa min. |
Percentage elongation after fracture for machined test pieces, A, % | 9 min. |
Percentage reduction of area after fracture for machined test pieces, Z, % | 48 min. |
Rockwell hardness, HRC | 32-39 |

Product Drawing:
Hexagon socket button head screws | ||||||||||||
ISO 7380-1-2011 | ||||||||||||
| ||||||||||||
d | P(mm) | b(mm) | ds(mm) | dk(mm) | k(mm) | s(mm) | t(mm) | |||||
min | max | min | max | min | max | Nom | min | max | min | |||
M3 | 0.5 | 18 | 2.86 | 3 | 5.4 | 5.7 | 1.4 | 1.65 | 2 | 2.02 | 2.08 | 1.04 |
M4 | 0.7 | 20 | 3.82 | 4 | 7.24 | 7.6 | 1.95 | 2.2 | 2.5 | 2.52 | 2.58 | 1.3 |
M5 | 0.8 | 22 | 4.82 | 5 | 9.14 | 9.5 | 2.5 | 3 | 3 | 3.02 | 3.08 | 1.56 |
M6 | 1 | 24 | 5.82 | 6 | 10.07 | 10.5 | 3 | 3.3 | 4 | 4.02 | 4.095 | 2.08 |
M8 | 1.25 | 28 | 7.78 | 8 | 13.57 | 14 | 4.1 | 4.4 | 5 | 5.02 | 5.14 | 2.6 |
M10 | 1.5 | 32 | 9.78 | 10 | 17.07 | 17.5 | 5.2 | 5.5 | 6 | 6.02 | 6.14 | 3.12 |
M12 | 1.75 | 36 | 11.73 | 12 | 20.48 | 21 | 6.24 | 6.6 | 8 | 8.025 | 8.175 | 4.16 |
M16 | 2 | 44 | 15.73 | 16 | 27.48 | 28 | 8.44 | 8.8 | 10 | 10.025 | 10.175 | 5.2 |
FAQ
Q: Are you trading company or manufacturer ?
A: We are factory and OEM are available.
Q: How long is your delivery time?
A: Generally it is 2-5 days if the goods are in stock,or it is 15-30 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: 30% T/T in advance ,balance before shipment or L/C.
If you have another question, please feel free to contact us.

Hot Tags: hexagon socket button head screws, China hexagon socket button head screws manufacturers, suppliers, factory
Send Inquiry












