Hexalobular Socket Head Cap Screws
Description
Technical Parameters
Product description:
Hex drives have fewer contact points compared to Torx-Plus drives, resulting in a higher chance of slippage or damage to the grooves while tightening these screws. These alloy steel screws have a tensile strength of 170,000 psi, making them much stronger than grade 8 steel screws. Additionally, their black oxide finish offers some level of protection against corrosion in dry environments. These screws are compatible with both Torx-Plus and standard Torx tools (refer to Torx Bits and Torx Keys and Drivers for more information). They conform to the ASTM A574 specification and meet the requirements for material quality testing. The length of the screws is measured from the head downwards.
Can't wait to see what you'll generate next!
If you are unsure about the threads per inch, it is best to go with coarse threads as it is the standard in the industry. However, if you are looking to prevent loosening due to vibration, then fine threads are the better choice. It is important to note that fine threads are not compatible with coarse threads, so make sure to choose the right type for your needs.
Product Drawing:
Hexalobular Socket Head Cap Screws | |||||||||||||
GB/T 2671.2-2017 | |||||||||||||
| |||||||||||||
d(mm) | P(mm) | b(mm) | dk(mm) | ds(mm) | k(mm) | Drive | B(mm) | t(mm) | |||||
min | max | min | max | min | max | min | max | ||||||
Plain | Knurl | ||||||||||||
M2 | 0.4 | 16 | 3.62 | 3.8 | 3.98 | 1.86 | 2 | 1.86 | 2 | T6 | 1.75 | 0.71 | 0.84 |
M2.5 | 0.45 | 17 | 4.32 | 4.5 | 4.68 | 2.36 | 2.5 | 2.36 | 2.5 | T8 | 2.4 | 0.91 | 1.04 |
M3 | 0.5 | 18 | 5.32 | 5.5 | 5.68 | 2.86 | 3 | 2.86 | 3 | T10 | 2.8 | 1.01 | 1.27 |
M4 | 0.7 | 20 | 6.78 | 7 | 7.22 | 3.82 | 4 | 3.82 | 4 | T20 | 3.95 | 1.42 | 1.8 |
M5 | 0.8 | 22 | 8.28 | 8.5 | 8.72 | 4.82 | 5 | 4.82 | 5 | T25 | 4.5 | 1.65 | 2.03 |
M6 | 1 | 24 | 9.78 | 10 | 10.22 | 5.82 | 6 | 5.7 | 6 | T30 | 5.6 | 2.02 | 2.42 |
M8 | 1.25 | 28 | 12.73 | 13 | 13.27 | 7.78 | 8 | 7.64 | 8 | T45 | 7.95 | 2.92 | 3.31 |
M10 | 1.5 | 32 | 15.73 | 16 | 16.27 | 9.78 | 10 | 9.64 | 10 | T50 | 8.95 | 3.62 | 4.02 |
M12 | 1.75 | 36 | 17.73 | 18 | 18.27 | 11.73 | 12 | 11.57 | 12 | T55 | 11.35 | 4.82 | 5.21 |
M14 | 2 | 40 | 20.67 | 21 | 21.33 | 13.73 | 14 | 13.57 | 14 | T60 | 13.45 | 5.62 | 5.99 |
M16 | 2 | 44 | 23.67 | 24 | 24.33 | 15.73 | 16 | 15.57 | 16 | T70 | 15.7 | 6.62 | 7.01 |
M18 | 2 | 48 | 26.67 | 27 | 27.33 | 17.73 | 18 | 17.57 | 18 | T80 | 17.75 | 7.5 | 8 |
M20 | 2.5 | 52 | 29.67 | 30 | 30.33 | 19.67 | 20 | 19.48 | 20 | T90 | 20.2 | 8.69 | 9.2 |
FAQ
Q: Are you trading company or manufacturer ?
A: We are factory and OEM are available.
Q: How long is your delivery time?
A: Generally it is 2-5 days if the goods are in stock,or it is 15-30 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: 30% T/T in advance ,balance before shipment or L/C.
If you have another question, please feel free to contact us.

Hot Tags: hexalobular socket head cap screws, China hexalobular socket head cap screws manufacturers, suppliers, factory
Send Inquiry












