Hexagon Nuts With Metric Screw Threads
Description
Technical Parameters
Product Details
Name of the product: Metric screw thread hexagon nuts. To create a comparable piece of content, the following rearrangement can be done: "Introducing metric screw thread hexagon nuts, a product designed to provide secure fastening solutions. These nuts feature a hexagonal shape and are compatible with metric screw threads. With their precise and standardized measurements, they offer efficient assembly and disassembly capabilities. Perfect for various industrial and domestic applications, these metric screw thread hexagon nuts ensure optimal performance and durability. Experience reliable and hassle-free fastening with our high-quality hexagon nuts."
Material: Stainless steel 304
Grade:A2-70
Finish:Clean and bright
Size:M1.6 to M64 in stock
Product specifications

d(mm) | p(mm) | m(mm) | s(mm) | d(mm) | p(mm) | m(mm) | s(mm) | ||||
min | max | min | max | min | max | min | max | ||||
M1 | 0.25 | 0.55 | 0.8 | 2.4 | 2.5 | M27 | 2/3 | 20.7 | 22 | 40 | 41 |
M1.2 | 0.25 | 0.75 | 1 | 2.9 | 3 | M30 | 2/3.5 | 22.7 | 24 | 45 | 46 |
M1.4 | 0.3 | 0.95 | 1.2 | 2.9 | 3 | M33 | 2/3.5 | 24.7 | 26 | 49 | 50 |
M1.6 | 0.35 | 1.05 | 1.3 | 3.02 | 3.2 | M36 | 3/4 | 27.4 | 29 | 53.8 | 55 |
M1.7 | 0.35 | 1.15 | 1.4 | 3.38 | 3.5 | M39 | 3/4 | 29.4 | 31 | 58.8 | 60 |
M2 | 0.4 | 1.35 | 1.6 | 3.82 | 4 | M42 | 3/4.5 | 32.4 | 34 | 63.1 | 65 |
M2.3 | 0.45 | 1.55 | 1.8 | 4.32 | 4.5 | M45 | 3/4.5 | 34.4 | 36 | 68.1 | 70 |
M2.5 | 0.45 | 1.75 | 2 | 4.82 | 5 | M48 | 3/5 | 36.4 | 38 | 73.1 | 75 |
M2.6 | 0.45 | 1.75 | 2 | 4.82 | 5 | M52 | 3/5 | 40.4 | 42 | 78.1 | 80 |
M3 | 0.5 | 2.15 | 2.4 | 5.32 | 5.5 | M56 | 4/5.5 | 43.4 | 45 | 82.8 | 85 |
M3.5 | 0.6 | 2.55 | 2.8 | 5.82 | 6 | M60 | 4/5.5 | 46.4 | 48 | 87.8 | 90 |
M4 | 0.7 | 2.9 | 3.2 | 6.78 | 7 | M64 | 4/6 | 49.1 | 51 | 92.8 | 95 |
M5 | 0.8 | 3.7 | 4 | 7.78 | 8 | M68 | 4/6 | 52.1 | 54 | 97.8 | 100 |
M6 | 1 | 4.7 | 5 | 9.78 | 10 | M72 | 4/6 | 56.1 | 58 | 102.8 | 105 |
M7 | 1 | 5.2 | 5.5 | 10.73 | 11 | M76 | 4/6 | 59.1 | 61 | 107.8 | 110 |
M8 | 1/1.25 | 6.14 | 6.5 | 12.73 | 13 | M80 | 4/6 | 62.1 | 64 | 112.8 | 115 |
M10 | 1/1.25/1.5 | 7.64 | 8 | 16.73 | 17 | M85 | 4/6 | 66.1 | 66 | 117.8 | 120 |
M12 | 1.25/1.5/1.75 | 9.64 | 10 | 18.67 | 19 | M90 | 4/6 | 70.1 | 72 | 127.5 | 130 |
M14 | 1.5/2 | 10.3 | 11 | 21.67 | 22 | M100 | 4/6 | 78.1 | 80 | 142.5 | 145 |
M16 | 1.5/2 | 12.3 | 13 | 23.67 | 24 | M110 | 4/6 | 85.8 | 88 | 152.5 | 155 |
M18 | 1.5/2/2.5 | 14.3 | 15 | 26.16 | 27 | M125 | 4/6 | 97.8 | 100 | 177.5 | 180 |
MM20 | 1.5/2/2.5 | 14.9 | 16 | 29.16 | 30 | M140 | 4/6 | 109.8 | 112 | 195.4 | 200 |
M22 | 1.5/2/2.5 | 16.9 | 18 | 31 | 32 | M160 | 4/6 | 125.5 | 128 | 225.4 | 230 |
M24 | 2/3 | 17.7 | 19 | 35 | 36 | ||||||
Feature
A2-70 indicates: austenitic steel, cold worked, minimum 700 MPa stress under proof load.
Nut Marking:manufacturer's identification mark,steel grade,property class.
For maximum corrosion resistance, passivation is available.
The chemical compositions of stainless steels suitable and mechanical properties for nuts in accordance with ISO 3506-2.
The hardness values be within 220-330HV.





Hot Tags: hexagon nuts with metric screw threads, China hexagon nuts with metric screw threads manufacturers, suppliers, factory
Previous
Hexagon Slotted NutsNext
Thin Hex NutsSend Inquiry











